Loading…
Loading grant details…
| Funder | 817 |
|---|---|
| Recipient Organization | 176.39 in the period of May to December 2014. |
| Country | 176.39 in the period of May to December 2014. |
| Start Date | Feb 07, 2017 |
| End Date | Aug 09, 2033 |
| Duration | 6,027 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | Based on ERD Disbursements of Foreign Funded Loan/Grant 2014 |
EXIM Bank had disbursed a loan amount of US$299 Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
176.39 in the period of May to December 2014.
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant